This report shows the hits by category. The report gives me some idea about the popularity of each category. The column titled "Impressions" is the total number of page views for a category. The column titled "Recent" is recent impressions. Since the date of creation is the primary determining factor in the total count, the recent column is the more enlightening of the two columns. The recent column shows impressions since 08-1-2010
| Category | Parent | Links | Impressions | Recent | Last Addition |
|---|---|---|---|---|---|
| Springs Color | Community | 3 | 32131 | 590 | 11/21/08 |
| Arts | Springs Color | 8 | 2487 | 50 | 09/3/09 |
| Artists | Arts | 12 | 1753 | 41 | 10/26/09 |
| Crafts | Arts | 5 | 1538 | 31 | 04/12/10 |
| Galleries | Arts | 5 | 1405 | 33 | 01/24/10 |
| Music | Arts | 18 | 1218 | 29 | 07/8/08 |
| Photography | Arts | 4 | 667 | 13 | 10/27/09 |
| Writing | Arts | 5 | 280 | 11 | 09/19/09 |
| Business | Springs Color | 17 | 2448 | 39 | 11/22/09 |
| Agriculture | Business | 3 | 781 | 26 | 08/21/09 |
| Animal | Agriculture | 14 | 435 | 13 | 04/4/10 |
| Auto | Business | 11 | 2107 | 48 | 04/12/10 |
| Rent-a-Car | Auto | 2 | 1053 | 22 | 04/2/05 |
| Employment | Business | 5 | 2212 | 31 | 03/22/09 |
| Employment Agencies | Employment | 9 | 1144 | 19 | 05/4/06 |
| Finance | Business | 5 | 1159 | 10 | 03/22/09 |
| Banking | Finance | 4 | 1022 | 8 | 01/15/09 |
| Legal | Business | 4 | 686 | 13 | 04/5/06 |
| Marketing | Business | 3 | 255 | 3 | 10/26/09 |
| Realty | Business | 8 | 1048 | 9 | 11/13/09 |
| Apartments | Realty | 9 | 11 | 08/29/10 | |
| Architecture | Realty | 2 | 584 | 11 | 02/4/06 |
| Construction | Realty | 17 | 914 | 19 | 10/27/09 |
| Moving and Storage | Realty | 4 | 206 | 14 | 02/6/09 |
| Technology | Business | 6 | 792 | 17 | 07/29/10 |
| Internet | Technology | 10 | 350 | 14 | 03/20/10 |
| MOBI | Internet | 3 | 210 | 3 | 10/22/09 |
| Web Designers | Internet | 4 | 240 | 7 | 04/25/09 |
| Entertainment | Springs Color | 18 | 2615 | 30 | 02/5/10 |
| Dining | Entertainment | 34 | 2118 | 43 | 07/30/10 |
| Coffee Houses | Dining | 5 | 162 | 12 | 03/23/10 |
| Pubs / Beer | Entertainment | 3 | 1295 | 26 | 09/25/05 |
| Radio | Entertainment | 6 | 1245 | 30 | 04/8/06 |
| Recreation | Entertainment | 19 | 1284 | 17 | 04/18/10 |
| Sports | Recreation | 17 | 1188 | 15 | 02/6/10 |
| Television | Entertainment | 1 | 542 | 12 | 01/20/07 |
| Health | Springs Color | 23 | 1975 | 38 | 08/16/10 |
| Dental | Health | 11 | 1440 | 29 | 12/20/05 |
| Fitness | Health | 3 | 200 | 28 | 01/5/10 |
| Veterinary | Health | 10 | 1199 | 39 | 12/26/07 |
| Vision | Health | 7 | 654 | 21 | 08/31/08 |
| Information | Springs Color | 13 | 2034 | 42 | 04/17/09 |
| Community | Information | 30 | 2523 | 46 | 12/8/09 |
| Kids | Community | 5 | 708 | 13 | 03/23/09 |
| Directories | Information | 10 | 1564 | 31 | 05/7/10 |
| Regional | Directories | 6 | 884 | 11 | 09/16/09 |
| Education | Information | 26 | 1910 | 37 | 07/26/10 |
| preschool | Education | 3 | 173 | 10 | 02/24/10 |
| Environment | Information | 2 | 674 | 10 | 06/8/05 |
| Government | Information | 7 | 709 | 11 | 07/15/07 |
| History | Information | 2 | 221 | 5 | 01/8/09 |
| Home Pages | Information | 1 | 836 | 15 | 07/10/04 |
| Blogs | Home Pages | 28 | 639 | 32 | 04/10/10 |
| Libraries | Information | 2 | 315 | 9 | 03/23/09 |
| Newspapers | Information | 7 | 778 | 10 | 02/20/10 |
| Politics | Information | 10 | 175 | 14 | 04/6/10 |
| Spiritual | Information | 19 | 906 | 16 | 01/24/10 |
| Shopping | Springs Color | 26 | 3080 | 42 | 01/9/10 |
| Auctions & Classified Ads | Shopping | 5 | 1830 | 34 | 01/23/10 |
| Bookstores | Shopping | 6 | 699 | 22 | 07/12/08 |
| Music Stores | Bookstores | 4 | 323 | 11 | 07/8/08 |
| Clothing Stores | Shopping | 16 | 4018 | 84 | 01/19/10 |
| Bridal / Wedding | Clothing Stores | 6 | 97 | 13 | 01/19/10 |
| Shoe Stores | Clothing Stores | 12 | 280 | 15 | 10/22/09 |
| Computer Stores | Shopping | 4 | 1829 | 9 | 10/21/09 |
| Department Stores | Shopping | 5 | 502 | 19 | 10/21/06 |
| Food | Shopping | 5 | 203 | 18 | 07/25/09 |
| Gifts | Shopping | 8 | 1045 | 42 | 01/19/10 |
| Flowers | Gifts | 8 | 741 | 13 | 01/19/10 |
| Home Stores | Shopping | 6 | 1196 | 23 | 02/20/10 |
| Garden | Home Stores | 4 | 590 | 15 | 04/16/06 |
| Office Supplies | Shopping | 5 | 686 | 11 | 12/11/07 |
| Pet Stores | Shopping | 4 | 478 | 14 | 12/26/07 |
| Sporting Goods | Shopping | 12 | 1614 | 21 | 05/22/08 |
| Travel | Springs Color | 5 | 2130 | 28 | 01/13/09 |
| Airport | Travel | 3 | 1749 | 30 | 04/15/08 |
| Campgrounds | Travel | 3 | 1771 | 22 | 02/10/06 |
| Lodging | Travel | 52 | 2269 | 31 | 12/18/09 |
| Extended Stay | Lodging | 4 | 16 | 08/29/10 | |
| Grand Total | 731 | 117248 | 2293 | ||
Calendar Hits show total views of the full calendar. Page Hit shows the number of times people viewed in the internal pages (which are mainly ads).
| Calendar Hits | 20449 |
| Page Hits Hits | 16598 |
Global Stats ~ Daily Traffic ~ Sponsors ~ Blog